<< June >>
S M T W T F S
26 27 28 29 30 31 01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 1 2 3 4 5 6

All Stars

 Player Games   Goals  Assists  Points  PIMs
 Michael Montefore  1  0  0   0   0 
 Jonathan Pupil  1  1  0  1  3
 Jonathan Giglia  1  2  0  2   0 
 Vincent Di Nalllo  1  0  0   0   0 
 Giovanni Bavota  1  1  0  1  0
 Giancarlo Amato  1  0  2  2  0
 Nicholas Tortoricci  1  0  0  0  0
 Roberto Crocitti  1  0  0  0  0
           


• Snipers
• Warriors
• Trojans
• Smurfs
• Shockers
• Assasins
• AAA Jack
• Lawngnomes
• All Stars
• CrŠme
• The Stud Muffins
• The Edumacators


Lester B. Pearson High School 11575 P.M. Favier, Montreal North, Quebec H1G 6E5
(514) 328-4442       (514) 328-4443 (FAX)       lesterbpearson@emsb.qc.ca