<< September >>
S M T W T F S
29 30 31 01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 1 2
Lawngnomes

 Player  Games  Goals  Assists  Points  PIMs
 Kenny Cioffi  1  0  0  0  0
 Alessandro Pace  1  0  0  0  0
 Vincent Musumecci  1  0  0  0  0
 Steven Voyer  1  0  0  0  0
 Vincenzo Alaimo  1  0  0  0  0
 Jesse Asselin  1  0  0   0  0
 Steven Tabor  1  1  0  1  1
 Francesco Montanaro  1  0  0  0  1
 Antonio Mastrangelo  1  0  0  0  0
 Peter D'Addetta  1  0  0  0  0


• Snipers
• Warriors
• Trojans
• Smurfs
• Shockers
• Assasins
• AAA Jack
• Lawngnomes
• All Stars
• CrŠme
• The Stud Muffins
• The Edumacators


Lester B. Pearson High School 11575 P.M. Favier, Montreal North, Quebec H1G 6E5
(514) 328-4442       (514) 328-4443 (FAX)       lesterbpearson@emsb.qc.ca