<< September >>
S M T W T F S
29 30 31 01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 1 2
Assasins

 Player  Games Played  Goals  Assists  Points  PIMs
 Alex Carnevale  1  2  0  2  0
 Alex Iafrancesco  1  0  0  0  0
 Andrew Lornardelli  1  0  1  1  0
 Diego Arcato  1  0  1  1  0
 David Del Corpo  1  1  0  1  0
 Steve Ceh  1  0  1  1  0
 Nicholas DeGregorio  1  0  0  0  0
 Mauro Lato  1  0  0   0  0
 Sal Sgro  1  0  0  0  0


• Snipers
• Warriors
• Trojans
• Smurfs
• Shockers
• Assasins
• AAA Jack
• Lawngnomes
• All Stars
• CrŠme
• The Stud Muffins
• The Edumacators


Lester B. Pearson High School 11575 P.M. Favier, Montreal North, Quebec H1G 6E5
(514) 328-4442       (514) 328-4443 (FAX)       lesterbpearson@emsb.qc.ca